SAE To Metric Conversion Chart - Kevin Uriel Fonseca
SAE Conversion?
I literally found myself replacing the battery of my car and ended up needing to use the SAE to Metric Conversion chart; the reason behind it was because I was looking for a 13/32 socket that I was unable to find until I realized that the equivalent was a 11mm socket, LOL!.
SAE | METRIC | INCH |
---|---|---|
5/32″ | 0.156 | |
4mm | 0.157 | |
4.5mm | 0.177 | |
3/16″ | 0.188 | |
5mm | 0.197 | |
5.5mm | 0.216 | |
7/32″ | 0.219 | |
6mm | 0.236 | |
1/4″ | 0.25 | |
6.5mm | 0.256 | |
7mm | 0.276 | |
9/32″ | 0.281 | |
5/16″ | 0.313 | |
8mm | 0.315 | |
11/32″ | 0.344 | |
9mm | 0.354 | |
3/8″ | 0.375 | |
10mm | 0.394 | |
13/32″ | 0.406 | |
11mm | 0.433 | |
7/16″ | 0.438 | |
15/32″ | 0.469 | |
12mm | 0.472 | |
1/2″ | 0.5 | |
13mm | 0.512 | |
17/32″ | 0.531 | |
14mm | 0.551 | |
9/16″ | 0.563 | |
15mm | 0.591 | |
19/32″ | 0.594 | |
5/8″ | 0.625 | |
16mm | 0.63 | |
21/32″ | 0.656 | |
17mm | 0.669 | |
11/16″ | 0.688 | |
18mm | 0.709 | |
23/32″ | 0.719 | |
19mm | 0.748 | |
3/4″ | 0.75 | |
25/32″ | 0.781 | |
20mm | 0.787 | |
13/16″ | 0.813 | |
21mm | 0.827 | |
27/32″ | 0.844 | |
22mm | 0.866 | |
7/8″ | 0.875 | |
23mm | 0.906 | |
29/32″ | 0.906 | |
15/16″ | 0.938 | |
24mm | 0.945 | |
1″ | 1 |
Remember to take a look in my previous posts by clicking here!!!!.
Bye Bye 🙂
SIDEBAR